Select Rally | Sitemap

Final results

Download the official results

Pos # Driver / Co-Driver Car Class Overall Time Diff Leader
1 1st 1 Darren Gass / Kerrie Gass Subaru Impreza WRC S11 5 15:06.3 0:00.0
2 2nd 2 Kenny McKinstry / Noel Orr Subaru Impreza S8 5 15:24.7 0:18.4
3 3rd 6 Denis Biggerstaff / Stuart Biggerstaff Subaru Impreza S8 5 15:35.5 0:29.2
4 4th 5 Garry Jennings / Kerry McCarter Mitsubishi Lancer Evo IX 1 15:35.6 0:29.3
5 5th 7 Mark Doyle / Bobby Campbell Toyota Celica GT4 4 15:45.5 0:39.2
6 6th 4 Derek McGeehan / Lawrie Smith Toyota Corolla WRC 4 15:50.1 0:43.8
7 7th 11 Emma McKinstry / Kenny Hull Subaru Impreza S8 5 16:00.2 0:53.9
8 8th 12 Ray Brammer / Matt Whattam Subaru Impreza S8 5 16:03.1 0:56.8
9 9th 35 Wesley Patterson / Martin McGarrity Ford Escort MK II RS 3 16:09.0 1:02.7
10 10th 9 John McGaffin / Lesley McGaffin Subaru Impreza WRC S10 5 16:09.8 1:03.5
11 11th 8 Gary White / Alan Purdy Subaru Impreza 4 16:09.9 1:03.6
12 12th 15 Mark Massey / Paul McKenna Subaru Impreza N12B 1 16:15.7 1:09.4
13 13th 10 Pat O'Connell / Matt Wylie Mitsubishi Lancer Evo IX 1 16:21.5 1:15.2
14 14th 36 Adrian Hetherington / Gareth Rafferty Ford Escort MK II 3 16:21.6 1:15.3
15 15th 41 Martin Teggart / Ruairi O'Dowd Ford Escort MK II 2 16:23.5 1:17.2
16 16th 38 Damian Toner / Sarah Whelan Ford Escort MK II 3 16:28.2 1:21.9
17 17th 40 James Kennedy / Heather Kennedy Ford Escort MK II 2 16:33.8 1:27.5
18 18th 37 Michael Conlon / Aileen Kelly Ford Escort MK II 2 16:38.3 1:32.0
19 19th 19 Keith White / David Lyness Ford Escort MK I 2 16:41.0 1:34.7
20 20th 20 Andrew Mullen / Elaine Doherty Mitsubishi Lancer Evo IX 1 16:46.5 1:40.2
21 21st 52 Hugh Murdoch / Ewan Murdoch Ford Escort MK II 3 16:47.7 1:41.4
22 22nd 13 Billy McLelland / Helen Brown Mitsubishi Lancer Evo III 4 16:48.3 1:42.0
23 23rd 17 Simon Woodside / Allan Harryman BMW M3 3 16:50.3 1:44.0
24 24th 39 Frank Kelly / Tom Garrity Ford Escort MK II RS 2 16:52.8 1:46.5
25 25th 43 John Waring / Jordan Waring Ford Escort MK II 3 16:56.3 1:50.0
26 26th 27 Keith McIvor / David Burns Porsche 911 6 16:59.6 1:53.3
27 27th 18 Trevor Wilson / James Wilson Ford Escort MK I 2 17:00.5 1:54.2
28 28th 50 Arthur Kierans / Mac Kierans Ford Escort MK II 2 17:06.0 1:59.7
29 29th 54 Mark McDonald / Robin Pitts Ford Escort 2 17:15.0 2:08.7
30 30th 28 Stephen Mawhinney / Suzanne Woodside Talbot Sunbeam Lotus 6 17:16.8 2:10.5
31 31st 53 Chris Simms / Chris Hazley Ford Escort MK II 2 17:22.2 2:15.9
32 32nd 47 Ian Millar / Ronan O'Neill Ford Escort MK II 2 17:22.8 2:16.5
33 33rd 45 Robert Dennis / Russell Harold Ford Escort MK II RS 3 17:31.4 2:25.1
34 34th 51 Paddy McVeigh / Martin McCann Ford Escort MK II 2 17:34.1 2:27.8
35 35th 29 Gary Owens / Paul Bolton Ford Escort RS1800 6 17:37.0 2:30.7
36 36th 26 Jimmy McRae / Kim Baker Chevrolet Firenza Canam 6 17:39.7 2:33.4
37 37th 48 Trevor Culbert / Ken Blanche Ford Escort MK II 2 17:39.8 2:33.5
38 38th 22 Damian McGrath / Ruiri Maguire Honda Civic 2 17:39.8 2:33.5
39 39th 25 Robert Beckett / Neil Walker Vauxhall Nova 2 17:51.1 2:44.8
40 40th 30 Robert Adamson / Mo Downey Ford Escort RS1800 6 17:52.7 2:46.4
41 41st 49 Tommy O'Connell / Sean Magee Ford Escort MK II RS 3 17:52.8 2:46.5
42 42nd 31 Raymond Nelson / Tom Gribben Ford Escort RS2000 6 17:56.8 2:50.5
43 43rd 33 Brian Carson / Olivia Coulter Austin Mini Cooper S 6 19:09.2 4:02.9
44 44th 32 Michael Rice / Lee Moore Triumph TR8 6 20:55.9 5:49.6